物理參數(shù)/外殼顏色: | Black | ? |
物理參數(shù)/觸點(diǎn)材質(zhì): | Beryllium Copper | ? |
物理參數(shù)/工作溫度: | -55℃ ~ 125℃ | ? |
其他/Product Dimensions: | 50.8 x 2.54 x 4.2 mm | ? |
其他/Gender: | SKT | ? |
其他/Contact Material: | Beryllium Copper | ? |
其他/Mounting: | Through Hole | ? |
其他/Operating Temperature: | -55 to 125 °C | ? |
其他/Contact Plating: | Gold | ? |
其他/Body Orientation: | Straight | ? |
其他/MSL Level: | 1 | ? |
其他/Max Processing Temp: | 260 | ? |
其他/Termination Method: | Solder | ? |
其他/Lead Finish: | Tin | ? |
其他/Base/Housing Material: | Polychlorinated Terphenyl | ? |
其他/Pitch: | 2.5400 mm | ? |
其他/Product Length: | 50.8 mm | ? |
其他/Housing Color: | Black | ? |
其他/ECCN: | EAR99 | ? |
其他/SCHEDULE B: | 8536.69.40.40 | ? |
其他/HTSN: | 8536.69.40.40 | ? |
型號(hào) | 品牌 | 相似度 | 封裝 | 簡(jiǎn)介 | 數(shù)據(jù)手冊(cè) |
---|
?Copyright 2013-2025 億配芯城(深圳)電子科技有限公司 粵ICP備17008354號(hào)
最有幫助的評(píng)價(jià)
最新評(píng)價(jià)
暫時(shí)還沒(méi)有評(píng)價(jià)
期待你分享科技帶來(lái)的樂(lè)趣